It’s the end of the decade so here are some of my favourite tracks from the last ten years.
| Name | Artist | Album | Year | ||
| 1 | Pick Up The Phone | The Notwist | Neon Golden | 2003 | |
| 2 | He’s Simple, He’s Dumb, He’s The Pilot | Grandaddy | The Sophtware Slump | 2000 | |
| 3 | Faking the books | Lali Puna | Faking the Books | 2004 | |
| 4 | In The Sun | Joseph Arthur | Come To Where I’m From | 2000 | |
| 5 | Messenger | Blonde Redhead & David Sylvian | Equus-EP | 2004 | |
| 6 | Pilot | The Notwist | Neon Golden | 2003 | |
| 7 | Daft Punk Is Playing At My House | LCD Soundsystem | LCD Soundsystem [Disc 1] | 2005 | |
| 8 | Here She Comes | Ms. John Soda | Morr Music USA Tour Winter 2003 | 2003 | |
| 9 | We Will Become Silhouettes | The Postal Service | Give Up | 2002 | |
| 10 | Come Home Baby Julie, Come Home | The American Analog Set | Promise Of Love | 2003 | |
| 11 | Unspoken | Four Tet | Rounds | 2003 | |
| 12 | Kids | MGMT | Oracular Spectacular | 2007 | |
| 13 | Penetration | Pedro The Lion | Control | 2002 | |
| 14 | John Walker’s Blues | Steve Earle | Jerusalem | 2002 | |
| 15 | Green Grass Of Tunnel | Múm | Finally We Are No One | 2002 | |
| 16 | Dry Your Eyes | The Streets | A Grand Don’t Come For Free | 2004 | |
| 17 | Hurt | Johnny Cash | The Legend of Johnny Cash | 2005 | |
| 18 | Men Of Station | 13 & God | 13 & God | 2005 | |
| 19 | Mashin’ on the Motorway | DJ Shadow | The Private Press | 2002 | |
| 20 | Soul Meets Body | Death Cab For Cutie | Plans (Bonus Video Version) | 2005 | |
| 21 | Stephen Hawking | The Year Of | Slow Days | 2006 | |
| 22 | Transit (with David Sylvian) | Fennesz | Venice | 2004 | |
| 23 | What I Want | The Go Find | Miami | 2004 | |
| 24 | Breathe Me | Sia | Colour The Small One | 2004 | |
| 25 | Untitled | Interpol | Turn On The Bright Lights | 2002 | |
| 26 | Headed For a Fall | M. Ward | To Go Home EP | 2007 | |
| 27 | See Sea, Bee And Minimal Me | Guitar | Sunkissed | 2002 | |
| 28 | Take Me Out | Franz Ferdinand | Franz Ferdinand | 2004 | |
| 29 | Little Room | The White Stripes | White Blood Cells | 2001 | |
| 30 | The Comeback | Shout Out Louds | Howl Howl Gaff Gaff | 2005 | |
| 31 | Neighborhood #2 (Laika) | The Arcade Fire | Funeral | 2004 | |
| 32 | Land Locked Blues | Bright Eyes | I’m Wide Awake It’s Morning | 2005 | |
| 33 | Teenage Winter | Saint Etienne | Tales from Turnpike House | 2005 | |
| 34 | Part 1/IBM 1401 Processing Unit | Jóhann Jóhannsson | IBM 1401, A User’s Manual | 2006 | |
| 35 | Maps | Yeah Yeah Yeahs | Fever To Tell | 2003 | |
| 36 | Cheap and Cheerful | The Kills | Midnight Boom (Bonus Track Version) | 2008 | |
| 37 | Do You Realize? | The Flaming Lips | Yoshimi Battles The Pink Robots | 2002 | |
| 38 | Paper Planes | M.I.A. | Kala | 2007 | |
| 39 | The Age Of The Understatement | The Last Shadow Puppets | The Age Of The Understatement | 2008 | |
| 40 | A-Punk | Vampire Weekend | Vampire Weekend | 2007 |
iTunes iMix of some of the tracks: Top Songs of the Uh Ohs
